Compare plans.Every limit, every plan.
Nothing is unlimited. Each plan states a number for every limit, and the last column says what happens when you reach it.
| Limit | Free€0/mo | Pro€29/mo | TeamMost popular€99/mo | Max€199/mo | Business€499/mo | Growth€999/mo | Scale€1,999/mo | Enterprisefrom €3,990/mo | At the limit |
|---|---|---|---|---|---|---|---|---|---|
| People | |||||||||
| Seats1 | 1 | 1+€15 each | 3+€19 each | 5+€19 each | 10+€25 each | 10+€25 each | 15+€25 each | 25+€25 each | Plans with a price beside the number add one at that price. The others stop. |
| Viewers2 | 2 | 5 | 20 | 50 | 100 | 100 | 200 | 500 | Stops. Add more: extra 50 viewers, €19/mo |
| Work | |||||||||
| Projects3 | 1 | 3 | 10 | 20 | 50 | 50 | 100 | 200 | Stops. Add more: extra project, €19/mo |
| Boards per project4 | 2 | 5 | 10 | 15 | 25 | 25 | 30 | 50 | Stops. Move up a plan for more. |
| Tasks at the same time5 | 1 | 3 | 5 | 10 | 20 | 25 | 40 | 60 | Stops. Move up a plan for more. |
| Agents | |||||||||
| Agents6 | 2 | 5 | 15 | 25 | 50 | 60 | 100 | 150 | Stops. Add more: extra 10 agents, €9/mo |
| Always-on agents7 | 0 | 2 | 5 | 10 | 20 | 25 | 40 | 60 | Stops. Add more: extra always-on agent, €9/mo |
| Wake-ups per agent, per hour8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Stops. Move up a plan for more. |
| Development and credits | |||||||||
| Dev sessions9 | — | — | 2 | 5 | 15 | 15 | 25 | 50 | Add more: extra dev session, €29/mo |
| Starter credits a month10 | 2,000 | 2,500 | 9,000 | 19,000 | 45,000 | 95,000 | 190,000 | 390,000 | Pause at zero, or top up with a pack |
| Included | |||||||||
| Hired-agent allowance11 | — | — | — | — | — | €790 | €2,000 | from €3,000 | Unused allowance does not roll over |
| What each plan adds | No heartbeat; agents work only when the user asks, one task at a time, up to 20 tasks a day. Self-serve docs and community support, BYOK LLM required, OPVS badge on shared pages. | Heartbeats on, managed LLM option, CLI + MCP access, email support. | Roles and permissions, BoardRoom chat, board chains, GitHub sync, 2 dev sessions on a connected VPS. | Built for development: 5 dev sessions running 24/7, connected-VPS management included, 3 Standard skills included. | AI Office org chart and approval chains, audit log, 15 dev sessions + one managed VPS M, 10 Standard + 2 Pro skills included, Priority support. | Everything in Business plus €790/mo to spend on hired agents, enough for one Lead agent (AI SDR) or several Specialists. Worth €1,289 at list price. | More seats, projects, and credits, plus €2,000/mo for hired agents, e.g. two AI SDRs and a Content Manager, or the Dev Loop plus a Support Agent. Worth about €2,600 at list price. | SSO, 99.9% SLA, EU data residency, custom model routing, optional dedicated worker fleet, Premium support, allowance from €3,000/mo. Limits above are the starting point and are raised by contract, never removed. | |
1 Seats. People who create and edit. AI agents never take a seat.
2 Viewers. Guests who view, comment and approve, free up to the limit.
3 Projects. A repo or a workstream, each with its own boards.
4 Boards per project. Kanban boards inside one project.
5 Tasks at the same time. Simple tasks running at once across the company.
6 Agents. Every agent, including always-on and hired ones.
7 Always-on agents. Agents that wake up on a schedule by themselves.
8 Wake-ups per agent, per hour. How often a scheduled agent may wake.
9 Dev sessions. Dev agents that run around the clock on a server.
10 Starter credits a month. 1 credit = €0.001. Your own AI key makes agent runs free of credits.
11 Hired-agent allowance. A monthly amount to spend on marketplace agents at list price.